Retirement Request Details
Request Information
| Reference Number | RT/2025/2 |
|---|---|
| Staff Name | Office Rent Expenses |
| Date Submitted | 18-Jul-2025 |
| Total Amount | 201,000.00 |
| Status | Pending |
Expense Items
| # | Date | Description | Amount |
|---|---|---|---|
| 1 | 18-Jul-2025 | Audit charges | 100,000.00 |
| 2 | 26-Jul-2025 | Vinta Business and Miscellaneous Expenses | 1,000.00 |
| Total Expenses: | 101,000.00 | ||
Per Diem Claims
| # | Staff | Number of Days | Rate per Day | Total Amount |
|---|---|---|---|---|
| 1 | MAGRET ANTHONY | 10 | 10,000.00 | 100,000.00 |
| Total Per Diem: | 100,000.00 | |||
Summary
| Total Expenses: | 101,000.00 |
|---|---|
| Total Per Diem: | 100,000.00 |
| Grand Total: | 201,000.00 |